Advertisement
football Edit

Fort Valley State at NC State box score

Fort Valley State vs NC State (11/06/08 at Reynolds Coliseum)
Advertisement
Fort Valley State vs NC State (11/06/08 at Reynolds Coliseum)
--------------------------------------------------------------------------------
VISITORS: Fort Valley State 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Scott, Martz...... * 1-5 0-1 10-15 0 6 6 1 12 3 4 0 2 35
23 Henry, Romaine...... * 0-7 0-0 0-0 3 3 6 2 0 2 1 0 1 25
32 Aiken, Darll...... * 5-9 0-0 0-3 2 1 3 5 10 0 5 0 1 27
40 Williams, Desmond... * 3-8 0-0 1-2 0 3 3 4 7 0 4 2 1 29
44 Ggoi, Jasmine... * 3-4 0-0 4-4 3 1 4 4 10 1 0 0 1 12
01 Meadows, Milton..... 6-10 1-3 1-2 0 3 3 2 14 0 6 0 1 18
04 Stewart, Mario...... 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 5
11 Hawes, William...... 2-5 0-3 0-0 0 0 0 0 4 0 1 0 0 6
12 Quinn, Denorio...... 3-4 0-0 0-0 3 4 7 3 6 0 0 0 1 17
21 Simmons, Kenneth.... 0-3 0-3 0-0 1 1 2 0 0 1 2 0 0 8
24 Caldwell, Tariq..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
30 Riley, Charlie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
52 Robinson, Ranard.... 1-3 0-0 0-0 0 0 0 5 2 0 2 1 0 12
TEAM................ 2 2 1
Totals.............. 24-58 1-10 16-26 14 25 39 27 65 8 27 3 8 200
TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 13-25 52.0% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-6 16.7% Game: 10.0% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 6-12 50.0% Game: 61.5% 5
--------------------------------------------------------------------------------
HOME TEAM: NC State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Fells, Courtney..... * 7-10 2-3 5-5 1 0 1 2 21 3 0 1 2 21
10 Gonzalez, Javier.... * 1-4 1-2 1-3 1 0 1 0 4 8 2 0 2 22
21 Williams, C.J....... * 3-5 0-2 2-4 1 3 4 3 8 2 0 0 0 21
33 Costner, Brandon.... * 1-5 0-2 5-6 0 3 3 2 7 0 3 0 1 17
34 McCauley, Ben....... * 6-11 0-0 0-0 2 3 5 2 12 4 1 1 1 25
02 Harris, Simon....... 4-5 1-1 0-0 4 3 7 0 9 0 0 0 0 11
12 Degand, Farnold..... 1-3 0-1 3-4 0 0 0 4 5 4 2 0 0 13
13 Genway, Spencer... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Ferguson, Tvor.... 3-3 3-3 0-0 0 4 4 3 9 4 0 0 3 16
22 Smith, Kendall...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Smith, Tracy........ 4-6 0-0 2-3 0 2 2 0 10 1 1 1 0 14
24 Mays, Julius........ 0-1 0-1 0-0 0 1 1 2 0 0 2 0 0 8
30 Thomas, Johnny...... 1-1 0-0 0-0 0 0 0 2 2 0 0 1 0 7
31 Horner, Dennis...... 2-10 0-4 3-3 1 5 6 2 7 0 3 2 1 23
40 Obi-Gwacham, Kaycee. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 1 1
Totals.............. 33-64 7-19 21-28 10 25 35 22 94 26 15 6 10 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 18-32 56.3% Game: 51.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 3-7 42.9% Game: 36.8% REBS
F Throw % 1st Half: 16-20 80.0% 2nd Half: 5-8 62.5% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials: Raymond Styons, Zelton Steed, James Barker
Technical fouls: Fort Valley State-None. NC State-None.
Attendance: 3852
Sco by Periods 1st 2nd Total
Fort Valley State............. 32 33 - 65
NC State...................... 50 44 - 94
FOULED OUT: FVSU: #32 Aiken, D. @ 4:17 in 2nd half
FVSU: #52 Robinson, R. @ 3:51 in 2nd half
Advertisement