Advertisement
football Edit

Flagler at NC State box score

Official Basketball Box Sco
Advertisement
Official Basketball Box Sco
Flagler vs NC State
11/07/11 7 p.m. at Raleigh, N.C. - RBC Center
--------------------------------------------------------------------------------
VISITORS: Flagler
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Barnes, Ryan........ * 2-12 0-7 4-5 2 2 4 3 8 0 2 0 1 25
05 Smith, Addison...... * 3-7 0-0 4-4 0 1 1 0 10 3 3 0 7 28
14 Gibson, Desmond..... * 0-3 0-0 0-0 1 4 5 4 0 0 2 0 0 24
22 July, Chad.......... * 6-13 0-0 0-0 3 3 6 3 12 0 2 0 0 20
45 Gospic, Ante........ * 1-2 0-1 1-2 3 1 4 5 3 1 1 0 0 11
02 Hayes, Elijah....... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
10 Branco, Jarrod...... 2-6 0-1 3-4 2 0 2 3 7 0 2 0 0 16
20 Warner, Jordan...... 1-2 0-0 0-0 1 1 2 0 2 2 3 1 1 15
23 Clark, Matt......... 5-11 2-5 0-0 0 1 1 1 12 1 3 0 0 25
30 Stokes, Justin...... 2-5 0-0 1-2 0 1 1 0 5 1 0 0 0 20
32 Marshall, Jamel..... 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 8
33 Ricker, Louis....... 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 3
44 Hammock, Jad...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 2 4
Totals.............. 23-65 2-14 13-17 15 17 32 21 61 8 21 1 9 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 9-31 29.0% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-9 11.1% Game: 14.3% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 5-7 71.4% Game: 76.5% 1
--------------------------------------------------------------------------------
HOME TEAM: NC State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Howell, Richard..... * 2-3 0-0 3-4 2 5 7 3 7 1 2 2 1 17
02 Brown, Lonzo...... * 1-2 0-0 2-4 0 4 4 4 4 8 6 0 2 22
14 Vandenberg, Jordan.. * 1-2 0-0 0-0 1 2 3 2 2 1 0 0 0 7
15 Wood, Scott........ * 8-13 6-8 2-2 0 1 1 2 24 1 1 2 2 31
21 Williams, C.J....... * 3-9 2-3 2-2 1 2 3 1 10 5 0 0 1 26
00 Painter, DeShawn.... 5-6 0-0 0-0 1 2 3 0 10 1 0 3 0 12
03 Johnson, Alex....... 3-5 0-0 0-0 0 4 4 2 6 3 1 0 0 20
05 Leslie, C.J......... 5-10 0-0 6-8 3 2 5 2 16 1 3 1 1 23
10 Raymond, Jaqawn..... 1-2 0-1 2-2 1 0 1 1 4 1 0 1 0 5
13 De Thaey, Thomas.... 4-7 0-1 0-0 0 4 4 1 8 1 1 0 1 19
25 Smith, Kendall...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Battle, Staats...... 0-1 0-1 1-2 1 0 1 0 1 0 0 0 0 2
34 Harris, Tyler....... 4-5 1-1 1-4 2 1 3 0 10 1 0 0 2 14
TEAM................ 2 3 5
Totals.............. 37-65 9-15 19-28 14 30 44 18 102 24 14 9 10 200
TOTAL FG% 1st Half: 19-31 61.3% 2nd Half: 18-34 52.9% Game: 56.9% DEADB
3-Pt. FG% 1st Half: 8-12 66.7% 2nd Half: 1-3 33.3% Game: 60.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 14-20 70.0% Game: 67.9% 6
--------------------------------------------------------------------------------
Officials: Ray Natili, Raymond Styons, Andw Marotta
Technical fouls: Flagler-None. NC State-None.
Attendance:
Sco by Periods 1st 2nd Total
Flagler....................... 37 24 - 61
NC State...................... 51 51 - 102
Fouled out: Flagler: #45 Gospic, A. at 8:17 in 2nd half
Advertisement